37.sezona full
| Pos | Tým | GP | W | WOT | WPS | LPS | LOT | L | PTS | W% | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 43 | 25 | 0 | 1 | 2 | 3 | 12 | 82 | 63.57 | 169 | 143 | |
| 2 | 34 | 22 | 2 | 3 | 0 | 0 | 7 | 76 | 74.51 | 165 | 116 | |
| 3 | 37 | 20 | 4 | 1 | 2 | 2 | 8 | 74 | 66.67 | 170 | 121 | |
| 4 | 43 | 20 | 1 | 0 | 3 | 3 | 16 | 68 | 52.71 | 199 | 183 | |
| 5 | 34 | 19 | 2 | 1 | 1 | 3 | 8 | 67 | 65.69 | 178 | 130 | |
| 6 | 33 | 16 | 3 | 1 | 0 | 1 | 12 | 57 | 57.58 | 125 | 103 | |
| 7 | 43 | 14 | 3 | 3 | 1 | 1 | 21 | 56 | 43.41 | 141 | 161 | |
| 8 | 31 | 17 | 1 | 1 | 0 | 0 | 12 | 55 | 59.14 | 171 | 123 | |
| 9 | 31 | 16 | 2 | 0 | 3 | 0 | 10 | 55 | 59.14 | 128 | 95 | |
| 10 | 35 | 15 | 0 | 3 | 0 | 2 | 15 | 53 | 50.48 | 121 | 123 | |
| 11 | 31 | 14 | 1 | 1 | 1 | 3 | 11 | 50 | 53.76 | 120 | 118 | |
| 12 | 38 | 13 | 4 | 1 | 0 | 1 | 19 | 50 | 43.86 | 121 | 151 | |
| 13 | 34 | 12 | 3 | 0 | 5 | 1 | 13 | 48 | 47.06 | 106 | 107 | |
| 14 | 34 | 14 | 0 | 1 | 1 | 2 | 16 | 47 | 46.08 | 113 | 114 | |
| 15 | 30 | 12 | 1 | 1 | 0 | 1 | 15 | 41 | 45.56 | 135 | 142 | |
| 16 | 30 | 13 | 0 | 0 | 0 | 1 | 16 | 40 | 44.44 | 133 | 134 | |
| 17 | 34 | 9 | 0 | 2 | 0 | 3 | 20 | 34 | 33.33 | 93 | 153 | |
| 18 | 37 | 7 | 3 | 1 | 1 | 2 | 23 | 32 | 28.83 | 104 | 170 | |
| 19 | 32 | 3 | 0 | 0 | 1 | 1 | 27 | 11 | 11.46 | 55 | 160 |
36. – conference Bobby Hull
| Pos | Tým | GP | W | WOT | WPS | LPS | LOT | L | PTS | W% | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 90 | 71 | 4 | 3 | 0 | 4 | 8 | 231 | 85.56 | 599 | 253 | |
| 2 | 90 | 58 | 4 | 3 | 2 | 6 | 17 | 196 | 72.59 | 472 | 294 | |
| 3 | 90 | 43 | 5 | 1 | 7 | 6 | 28 | 154 | 57.04 | 321 | 276 | |
| 4 | 90 | 41 | 4 | 2 | 2 | 3 | 38 | 140 | 51.85 | 339 | 295 | |
| 5 | 90 | 30 | 6 | 4 | 2 | 12 | 36 | 124 | 45.93 | 314 | 326 | |
| 6 | 90 | 34 | 7 | 0 | 1 | 3 | 45 | 120 | 44.44 | 329 | 386 | |
| 7 | 90 | 33 | 4 | 2 | 0 | 5 | 46 | 116 | 42.96 | 428 | 473 | |
| 8 | 90 | 18 | 7 | 0 | 1 | 12 | 52 | 81 | 30.00 | 237 | 372 | |
| 9 | 39 | 14 | 2 | 1 | 2 | 6 | 14 | 56 | 47.86 | 130 | 142 | |
| 10 | 41 | 13 | 2 | 0 | 2 | 2 | 22 | 47 | 38.21 | 165 | 206 | |
| 11 | 90 | 8 | 2 | 0 | 0 | 1 | 79 | 29 | 10.74 | 166 | 525 |
36. – division Bobby Orr
36 sezona
| Pos | Tým | GP | W | WOT | WPS | LPS | LOT | L | PTS | W% | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 90 | 71 | 4 | 3 | 0 | 4 | 8 | 231 | 85.56 | 599 | 253 | |
| 2 | 90 | 58 | 4 | 3 | 2 | 6 | 17 | 196 | 72.59 | 472 | 294 | |
| 3 | 90 | 54 | 4 | 2 | 2 | 1 | 27 | 177 | 65.56 | 520 | 398 | |
| 4 | 90 | 47 | 7 | 2 | 3 | 5 | 26 | 167 | 61.85 | 357 | 290 | |
| 5 | 90 | 45 | 4 | 3 | 4 | 5 | 29 | 158 | 58.52 | 459 | 391 | |
| 6 | 90 | 43 | 5 | 1 | 7 | 6 | 28 | 154 | 57.04 | 321 | 276 | |
| 7 | 90 | 35 | 11 | 3 | 5 | 3 | 33 | 141 | 52.22 | 265 | 265 | |
| 8 | 90 | 41 | 4 | 2 | 2 | 3 | 38 | 140 | 51.85 | 339 | 295 | |
| 9 | 90 | 33 | 6 | 6 | 3 | 12 | 30 | 138 | 51.11 | 268 | 262 | |
| 10 | 90 | 34 | 4 | 8 | 2 | 7 | 35 | 135 | 50.00 | 281 | 296 | |
| 11 | 90 | 33 | 8 | 4 | 5 | 6 | 34 | 134 | 49.63 | 290 | 299 | |
| 12 | 90 | 34 | 6 | 3 | 2 | 3 | 42 | 125 | 46.30 | 319 | 357 | |
| 13 | 90 | 30 | 6 | 4 | 2 | 12 | 36 | 124 | 45.93 | 314 | 326 | |
| 14 | 90 | 32 | 6 | 3 | 4 | 3 | 42 | 121 | 44.81 | 326 | 369 | |
| 15 | 90 | 34 | 7 | 0 | 1 | 3 | 45 | 120 | 44.44 | 329 | 386 | |
| 16 | 90 | 33 | 4 | 2 | 0 | 5 | 46 | 116 | 42.96 | 428 | 473 | |
| 17 | 90 | 26 | 3 | 3 | 4 | 1 | 53 | 95 | 35.19 | 278 | 388 | |
| 18 | 90 | 18 | 7 | 0 | 1 | 12 | 52 | 81 | 30.00 | 237 | 372 | |
| 19 | 39 | 14 | 2 | 1 | 2 | 6 | 14 | 56 | 47.86 | 130 | 142 | |
| 20 | 41 | 13 | 2 | 0 | 2 | 2 | 22 | 47 | 38.21 | 165 | 206 | |
| 21 | 90 | 8 | 2 | 0 | 0 | 1 | 79 | 29 | 10.74 | 166 | 525 |
