36. – conference Bobby Hull
Pos | Tým | GP | W | WOT | WPS | LPS | LOT | L | PTS | W% | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 90 | 71 | 4 | 3 | 0 | 4 | 8 | 231 | 85.56 | 599 | 253 |
2 | ![]() | 90 | 58 | 4 | 3 | 2 | 6 | 17 | 196 | 72.59 | 472 | 294 |
3 | ![]() | 90 | 43 | 5 | 1 | 7 | 6 | 28 | 154 | 57.04 | 321 | 276 |
4 | ![]() | 90 | 41 | 4 | 2 | 2 | 3 | 38 | 140 | 51.85 | 339 | 295 |
5 | ![]() | 90 | 30 | 6 | 4 | 2 | 12 | 36 | 124 | 45.93 | 314 | 326 |
6 | ![]() | 90 | 34 | 7 | 0 | 1 | 3 | 45 | 120 | 44.44 | 329 | 386 |
7 | ![]() | 90 | 33 | 4 | 2 | 0 | 5 | 46 | 116 | 42.96 | 428 | 473 |
8 | ![]() | 90 | 18 | 7 | 0 | 1 | 12 | 52 | 81 | 30.00 | 237 | 372 |
9 | ![]() | 39 | 14 | 2 | 1 | 2 | 6 | 14 | 56 | 47.86 | 130 | 142 |
10 | ![]() | 41 | 13 | 2 | 0 | 2 | 2 | 22 | 47 | 38.21 | 165 | 206 |
11 | ![]() | 90 | 8 | 2 | 0 | 0 | 1 | 79 | 29 | 10.74 | 166 | 525 |
36. – conference Jean Beliveau
Pos | Tým | GP | W | WOT | WPS | LPS | LOT | L | PTS | W% | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 90 | 54 | 4 | 2 | 2 | 1 | 27 | 177 | 65.56 | 520 | 398 |
2 | ![]() | 90 | 47 | 7 | 2 | 3 | 5 | 26 | 167 | 61.85 | 357 | 290 |
3 | ![]() | 90 | 45 | 4 | 3 | 4 | 5 | 29 | 158 | 58.52 | 459 | 391 |
4 | ![]() | 90 | 35 | 11 | 3 | 5 | 3 | 33 | 141 | 52.22 | 265 | 265 |
5 | ![]() | 90 | 33 | 6 | 6 | 3 | 12 | 30 | 138 | 51.11 | 268 | 262 |
6 | ![]() | 90 | 34 | 4 | 8 | 2 | 7 | 35 | 135 | 50.00 | 281 | 296 |
7 | ![]() | 90 | 33 | 8 | 4 | 5 | 6 | 34 | 134 | 49.63 | 290 | 299 |
8 | ![]() | 90 | 34 | 6 | 3 | 2 | 3 | 42 | 125 | 46.30 | 319 | 357 |
9 | ![]() | 90 | 32 | 6 | 3 | 4 | 3 | 42 | 121 | 44.81 | 326 | 369 |
10 | ![]() | 90 | 26 | 3 | 3 | 4 | 1 | 53 | 95 | 35.19 | 278 | 388 |